Puma Air Compressor 3HP 60 Litter
₨ 340,000
Useful industrial product
Specifications
Motor :3hp
Capacity 24L and 50L and 60 L
Description
Puma Air Compressor 3HP 60 Litter
PUMA 3HP Air Compressor Specifications
BRAND | PUMA |
MODEL | PK30-120 |
HORSEPOWER (HP) | 3 HP |
POWER (KW) | 2.2 KW |
DISPLACEMENT (L/MIN/CFM) | 465 L/MIN / 16.4 CFM |
SPEED (R.P.M) | 771 RPM |
NO. OF CYLINDER | 2 |
MAX PRESSURE (KG/CM²/PSI) | 10 KG/CM² / 142 PSI |
WORKING PRESSURE (KG/CM²/PSI) | 8 KG/CM² / 115 PSI |
TANK CAPACITY (L/GAL) | 110 L / 29 GAL |
N.W (KG/LBS.) | 144 KG / 316 LBS |
DIMENSION (CM) | 132 x 53 x 96 |
Weight | 144 kg |
---|---|
Dimensions | 132 × 53 × 96 cm |
Reviews
There are no reviews yet.